Material | Cast-magnesium case |
Display | 7.7″ OLED (19.5 cm) 1280 x 800 resolution Capacitive touchscreen 3400:1 contrast ratio RGB 8-bit color depth 176° viewing angle |
Video I/O | 2 x 3G/HD/SD-SDI inputs (BNC) 2 x 3G/HD/SD-SDI outputs (BNC) 2 x 3G/HD/SD-SDI bi-directional (BNC), assignable as inputs or outputs via menu1 x HDMI mini input, Version 1.4b, 8-bit (supports up to 1080p60 4:2:2, up to 30 fps in UHD 3840×2160, and up to 24 fps in DCI 4K 4096×2160) 1 x HDMI mini output, Version 1.4a, 8-bit (supports up to 1080p30 4:2:2) |
SDI Formats Supported | Single Link, Dual Link, Quad Link |
Recording Formats | Compressed Formats: 4K/UHD 10-bit YCC 4:2:2 up to 30fps in Apple ProRes 422 HQ, 422, 422 LT 2K/1080p 12-bit RGB 4:4:4: up to 30fps in Apple ProRes 4444 Regular and XQ 2K/1080p 12-bit RGB 4:4:4: up to 60fps with Canon C500 in Apple ProRes 4444 Regular and XQ 2K/1080p 10-bit YCC 4:2:2 up to 60 fps in Apple ProRes 422 HQ, 422, 422 LT 1080i 10-bit YCC 4:2:2 up to 60 fps in Apple ProRes 422 HQ, 422, 422 LT 720p 10-bit YCC 4:2:2 up to 60 fps in Apple ProRes 422 HQ, 422, 422 LTUncompressed Formats: 2K/1080p RGB 10/12-bit 4:4:4 up to 30 fps in DPX file format 1080p RGB 10-bit 4:4:4 up to 60 fps in DPX file format |
Digital Audio I/O | 2-channel SDI or HDMI embedded audio (48 kHz, 24-bit) |
Analog Audio I/O | 1 x 3.5 mm input (line level, 2-channel unbalanced or 1-channel balanced input up to -10 dB, 48 kHz, 24-bit) 1 x 3.5 mm headphone output |
Built-in Speaker | Mono |
Recording Media Support | 2 x 2.5″ SSD slots (Requires Convergent Design Premium 2.5″ SSDs or approved third party SSDs) |
Timecode | LTC I/O (BNC) or embedded via SDI/HDMI |
Firmware Updates | Via USB port to host computer |
DC Power Input | 6.5 to 34 VDC with built-in reverse polarity protection; locking power connector; built-in power switch |
Power Draw | 8 W (monitor only), 9 to 15 W (monitor and record mode) |
Operating Temperature | 14 to 104°F (-10 to 40°C) |
Storage Temperature | -4 to 128°F (-20 to 70°C) |
Dimensions | Measured from end of BNC to SSD tabs: 7.9 x 6.1 x 1.0″ (20.0 x 15.5 x 2.5 cm) |
Weight | 1.2 lb (0.56 kg) |
هیچ دیدگاهی برای این محصول نوشته نشده است.